<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENch notes</title>
	<atom:link href="http://blogs.southwhidbeyrecord.com/benchnotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.southwhidbeyrecord.com/benchnotes</link>
	<description>Highlights, scores and observations of all things sports. Welcome to life on the bench with Ben Watanabe.</description>
	<lastBuildDate>Sat, 18 May 2013 11:22:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Three Falcons qualify for 1A state tournament &#124; GIRLS GOLF</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/three-falcons-qualify-for-1a-state-tournament-girls-golf/773/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/three-falcons-qualify-for-1a-state-tournament-girls-golf/773/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:52:41 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[girls golf]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[tri-district]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=773</guid>
		<description><![CDATA[Congratulations are in order for Jenna Kaik, Hannah Cotton and Rosie Portillo. 
]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order for Jenna Kaik, Hannah Cotton and Rosie Portillo.</p>
<p>All three Falcons qualified for the 1A state girls golf tournament after scoring some of their best scores of the season Tuesday. <span id="more-773"></span></p>
<p>South Whidbey made it as a team to the 1A tri-district tournament in Bremerton at the Gold Mountin Golf Club. The Falcons&#8217; entire varsity team moved on to the tri-district round after winning the 1A District tournament behind a champion&#8217;s performance by Kaik, who tied for first place with 82 strokes through 18 holes at the North Bellingham Golf Course.</p>
<p>The Falcons claimed the team title at the tri-district tournament, too. So here are South Whidbey&#8217;s girls golf accolades, thus far: Cascade Conference champions, District 1 champions and tri-district champions. The only team award left is 1A champions.</p>
<p>South Whidbey will take its shots at the Lake Spanaway Golf Course on May 21-22. The field is cut in half after the first round and first day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/three-falcons-qualify-for-1a-state-tournament-girls-golf/773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island Greens spring golf league starts soon</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/island-greens-spring-golf-league-starts-soon/765/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/island-greens-spring-golf-league-starts-soon/765/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:01:54 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=765</guid>
		<description><![CDATA[Anyone looking for a little golf this spring can take a trip to the full-size miniature golf-esque Island Greens Golf Course and Driving Range. ]]></description>
			<content:encoded><![CDATA[<p>Anyone looking for a little golf this spring can take a trip to the full-size miniature golf-esque Island Greens Golf Course and Driving Range. <span id="more-765"></span></p>
<p>Together with South Whidbey Parks and Recreation, Island Greens hosts a spring golf league on Thursday evenings for eight weeks of league golf play from May 8 to June 20. Play begins at 5 p.m.</p>
<p>Shotgun start, straight up golf, each week will include additional contests and prizes, like longest drive, most greens hit, etc. Free golf will be given to the top three finishers at the barbecue on the last day. Call the parks district for more details at 360-221-5484.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/island-greens-spring-golf-league-starts-soon/765/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons steal wins from Red Wolves, rival Wolves &#124; FASTPITCH</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-steal-wins-from-red-wolves-rival-wolves-fastpitch/771/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-steal-wins-from-red-wolves-rival-wolves-fastpitch/771/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:22:46 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[Cedarcrest]]></category>
		<category><![CDATA[Cedarcrest High School]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[Coupeville]]></category>
		<category><![CDATA[Coupeville High School]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[fastpitch]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[Red Wolves]]></category>
		<category><![CDATA[softball]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[Whidbey Island]]></category>
		<category><![CDATA[WIAA]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=771</guid>
		<description><![CDATA[South Whidbey softball snaked a pair of wins in its final full week of regular season games. ]]></description>
			<content:encoded><![CDATA[<p>South Whidbey softball snaked a pair of wins in its final full week of regular season games. <span id="more-771"></span></p>
<p>The Falcon fastpitch squad beat Coupeville 7-1 and Cedarcrest 11-6 ahead of its final home game Tuesday and the 1A District 1 playoffs that begin Friday, May 10.</p>
<p>&#8220;This team is a special group of ladies, has amazing potential and believes in each other &amp; it&#8217;s starting to show just in time for district,&#8221; said Falcon head coach Ashley Lopez.</p>
<p>Facing Coupeville, the Falcons scored five runs in the third inning. Singles by juniors Haley Viers and Chantel Brown and a walk by senior Ellie Greene loaded the bases. Anne Madsen jacked a bases-clearing double, followed by a two RBI home run by junior Mackenzie Hezel.</p>
<p>In the fourth, Brown was brought home on a RBI single by senior Alex Kubeska.</p>
<p>South Whidbey finished its scoring in the sixth on another Madsen double that scored Greene.</p>
<p>Kubeska pitched the complete game striking out 11 batters and allowing two walks.</p>
<p>Against league-leading Cedarcrest on May 3, South Whidbey jumped out to six runs in the second inning.</p>
<p>Hezel and Sarah Merrow hit back-to-back doubles, including a RBI for Merrow. Calli Patterson followed with a RBI double. Viers singled to put runners on the corners for Brown, who knocked a two RBI triple. Kubeska&#8217;s single brought home Brown, and a double for Ellie Greene scored Kubeska.</p>
<p>Sophomore Abby Hodson singled in the third inning. Patterson pulled the ball to left-center field for a two RBI home run.</p>
<p>Singles by Madsen and Hezel put a runner in scoring position for Merrow, who scored Madsen on a single of her own in the fourth.</p>
<p>Greene and Hezel each hit RBI singles in the sixth.</p>
<p>South Whidbey only committed one error against Cedarcrest, while tallying 22 hits.</p>
<p>Hezel closed the game with seven pitches in the sixth inning and made all three outs.</p>
<p>The 1A District 1 fastpitch tournament begins with a doubleheader at 4 and 6 p.m. Friday, May 10. Should South Whidbey advance, it plays games at noon and 2 p.m. Saturday, May 11 at Janicki Fields in Sedro Woolley.</p>
<p>Of the eight-team field, only the top four teams advance to the tri-district tournament May 16 and 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-steal-wins-from-red-wolves-rival-wolves-fastpitch/771/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcons fight for final district playoff berth &#124; BASEBALL</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-fight-for-final-district-playoff-berth-baseball/768/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-fight-for-final-district-playoff-berth-baseball/768/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:13:16 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=768</guid>
		<description><![CDATA[South Whidbey baseball fought off Lynden Christian in a 7-3 victory Saturday that sent the Falcons on to the 1A tri-district tournament. ]]></description>
			<content:encoded><![CDATA[<p>South Whidbey baseball fought off Lynden Christian in a 7-3 victory Saturday that sent the Falcons on to the 1A tri-district tournament. <span id="more-768"></span></p>
<p>South Whidbey won two of four District 1 playoff games, beating Blaine for its other victory.</p>
<p>The Falcons face Charles Wright Academy in Tacoma on May 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/falcons-fight-for-final-district-playoff-berth-baseball/768/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyncs lap Falcons for district title &#124; BOYS SOCCER</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/lyncs-lap-falcons-for-district-title-boys-soccer/763/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/lyncs-lap-falcons-for-district-title-boys-soccer/763/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:41:12 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=763</guid>
		<description><![CDATA[South Whidbey boys soccer had its shot at the 1A District 1 title. And they missed. 
]]></description>
			<content:encoded><![CDATA[<p>South Whidbey boys soccer had its shot at the 1A District 1 title. And they missed. <span id="more-763"></span></p>
<p>Lynden Christian showed it was the top soccer squad in the area with a 4-0 rout of South Whidbey on Saturday. The Lynchs led 3-0 by halftime and the Falcons were well out of the game by the 60-minute mark.</p>
<p>South Whidbey plays in a loser-out match against Cascade Christian at 6 p.m. Tuesday, May 7 at King&#8217;s School in Shoreline.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/lyncs-lap-falcons-for-district-title-boys-soccer/763/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon boys soccer blasts Blaine in first-round playoff match</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-soccer-blasts-blaine-in-first-round-playoff-match/759/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-soccer-blasts-blaine-in-first-round-playoff-match/759/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:57:12 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=759</guid>
		<description><![CDATA[South Whidbey boys soccer advances in the winner's bracket of the 1A District 1 tournament after routing Blaine 6-0 on Wednesday.
]]></description>
			<content:encoded><![CDATA[<p>South Whidbey boys soccer advances in the winner&#8217;s bracket of the 1A District 1 tournament after routing Blaine 6-0 on Wednesday.<span id="more-759"></span></p>
<p>The Falcons face Mount Baker at South Whidbey High School at 4 p.m. today. Tickets cost $6 for adults and students who do not have an ASB card.</p>
<p>Against Blaine, Falcon senior Stephen Lyons scored two goals, senior Connor McCauley scored a pair, sophomore Bryce Auburn booted in one goal and senior Guy Sparkman scored once. Senior Sam Turpin assisted two goals, and senior goalie Andrew Holt, junior Calvin Shimada and Lyons each had one assist.</p>
<p>Also of interest from the first round: Lynden Christian, the overall No. 1 seed, barely escaped Coupeville with a 1-0 victory. King&#8217;s, which is in the Cascade Conference with Coupeville and South Whidbey, was soundly defeated by Meridian, 6-1.</p>
<div id="attachment_754" class="wp-caption alignright" style="width: 187px"><a href="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/04/webbw-SPR-boys-soccer-v-sultan-Steven-Lyons-hat-trick1.jpg"><img class="size-full wp-image-754" src="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/04/webbw-SPR-boys-soccer-v-sultan-Steven-Lyons-hat-trick1.jpg" alt="" width="177" height="353" /></a><p class="wp-caption-text">Ben Watanabe / The Record | Stephen Lyons holds up three fingers to the South Whidbey High School grandstand after scoring his third goal against Sultan on April 2.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-soccer-blasts-blaine-in-first-round-playoff-match/759/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King&#8217;s win over Lakewood boosts South Whidbey &#124; BOYS SOCCER</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/kings-win-over-lakewood-boosts-south-whidbey-boys-soccer/757/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/kings-win-over-lakewood-boosts-south-whidbey-boys-soccer/757/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:16:50 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boys soccer]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[Cascade League]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[King's]]></category>
		<category><![CDATA[King's School]]></category>
		<category><![CDATA[Knights]]></category>
		<category><![CDATA[Lakewood]]></category>
		<category><![CDATA[Lakewood High School]]></category>
		<category><![CDATA[LHS]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[Sultan High School]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[Turks]]></category>
		<category><![CDATA[WIAA]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=757</guid>
		<description><![CDATA[A 3-2 win by King's over Lakewood on Monday may boost South Whidbey from fourth place in Cascade Conference standings to third. 
]]></description>
			<content:encoded><![CDATA[<p>A 3-2 win by King&#8217;s over Lakewood on Monday may boost South Whidbey from fourth place in Cascade Conference standings to third. <span id="more-757"></span></p>
<p>The Falcon boys soccer team narrowly escaped Sultan on the road with a 4-3 victory that apparently required little to no defense for much of the game. Multi goal games in high school soccer are rare, especially where both teams have several scores.</p>
<p>Both South Whidbey and Lakewood are 8-4-0 in Cascade Conference games and 8-4-2 overall. South Whidbey and Lakewood split the season series.</p>
<p>None of it matters for either team&#8217;s playoff position, however. South Whidbey is a 1A school and Lakewood is 2A. But the recent loss could bump South Whidbey to third, and even possibly second place in its conference, for its best league record in more than four years.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/kings-win-over-lakewood-boosts-south-whidbey-boys-soccer/757/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No fear in Falcons ahead of AMHS match &#124; BOYS SOCCER</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/no-fear-in-falcons-ahead-of-amhs-match-boys-soccer/751/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/no-fear-in-falcons-ahead-of-amhs-match-boys-soccer/751/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 14:55:03 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[boys soccer]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[Cascade League]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[Sultan High School]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[Turks]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=751</guid>
		<description><![CDATA[A 9-0 drubbing of Sultan gave South Whidbey boys soccer confidence, and lots of it. ]]></description>
			<content:encoded><![CDATA[<p>A 9-0 drubbing of Sultan gave South Whidbey boys soccer confidence, and lots of it. <span id="more-751"></span><!--more--></p>
<p>Ahead of a potential first-place match with Cascade Conference power Archbishop Murphy on Friday, the Falcons finally fired on all cylinders Tuesday. It came at the expense of the Sultan Turks, who were depleted because the school was on spring break.</p>
<div id="attachment_754" class="wp-caption alignright" style="width: 187px"><a href="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/04/webbw-SPR-boys-soccer-v-sultan-Steven-Lyons-hat-trick1.jpg"><img class="size-full wp-image-754" src="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/04/webbw-SPR-boys-soccer-v-sultan-Steven-Lyons-hat-trick1.jpg" alt="" width="177" height="353" /></a><p class="wp-caption-text">Ben Watanabe / The Record | Stephen Lyons holds up three fingers to the South Whidbey High School grandstand after scoring his third goal against Sultan on April 2.</p></div>
<p>&#8220;I&#8217;m confident that if we play as well as played tonight, we will definitely win,&#8221; said Falcon senior Stephen Lyons fresh off a hat trick performance against Sultan.</p>
<p>The AMHS Wildcats are undefeated this season through five conference games and seven games overall.</p>
<p>South Whidbey is 3-1-1 in Cascade Conference play and 3-2-1 overall.</p>
<p>South Whidbey travels to Everett to play AMHS at 6 p.m. Friday, April 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/no-fear-in-falcons-ahead-of-amhs-match-boys-soccer/751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/04/webbw-SPR-boys-soccer-v-sultan-Steven-Lyons-hat-trick-150x150.jpg" length="8249" type="image/jpg" />	</item>
		<item>
		<title>Two Falcons named to all-Cascade Conference hoops teams</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/two-falcons-named-to-all-cascade-conference-hoops-teams/748/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/two-falcons-named-to-all-cascade-conference-hoops-teams/748/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 20:33:02 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Archbishop Murphy High School]]></category>
		<category><![CDATA[Boys basketball]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[Cascade League]]></category>
		<category><![CDATA[Cedarcrest High School]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=748</guid>
		<description><![CDATA[Even though both South Whidbey High School basketball teams ended their seasons one game short of a state 1A playoff appearance, each program can boast of its all-conference player.  ]]></description>
			<content:encoded><![CDATA[<p>Even though both South Whidbey High School basketball teams ended their seasons one game short of a state 1A playoff appearance, each program can boast of its all-conference player. <span id="more-748"></span></p>
<p>The Falcon girls were led by senior Ellie Greene, who was voted to the second team all-conference.</p>
<p>Nick French, a junior, enforced the post well enough to be voted to the second team for the boys.</p>
<p>Archbishop Murphy senior Beth Carlson was voted the girls&#8217; most valuable player. Cedarcrest senior Zach Taylor was selected as the boys&#8217; MVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/two-falcons-named-to-all-cascade-conference-hoops-teams/748/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monell advances to second day of state wrestling tourney</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/monell-advances-to-second-day-of-state-wrestling-tourney/743/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/monell-advances-to-second-day-of-state-wrestling-tourney/743/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 16:24:12 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Mat Classic XXV]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[wrestling]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=743</guid>
		<description><![CDATA[Pat Monell battled his way through the consolation bracket and will wrestle today with a chance for third place.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/02/webIMG_1192.jpg"><img class="aligncenter size-full wp-image-745" src="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/02/webIMG_1192.jpg" alt="" width="526" height="800" /></a>Pat Monell battled his way through the consolation bracket and will wrestle today with a chance for third place at the 1A state tournament.<span id="more-743"></span>The 220-pound South Whidbey High School senior lost his first match to Chelan junior Asa Schwartz, 9-3. Dropped to the consolation bracket, Monell pinned Zillah sophomore Alex Diaz in the first round. Then he outlasted Kettle Falls senior Tyler Vining, 3-2.</p>
<p>Monell wrestles Eatonville senior Wyatt Gustason at noon at the Mat Classic in Tacoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/monell-advances-to-second-day-of-state-wrestling-tourney/743/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://blogs.southwhidbeyrecord.com/benchnotes/files/2013/02/webIMG_1192-150x150.jpg" length="8567" type="image/jpg" />	</item>
		<item>
		<title>Falcon hoops dropped from playoffs</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-hoops-dropped-from-playoffs/741/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-hoops-dropped-from-playoffs/741/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 18:21:13 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1A]]></category>
		<category><![CDATA[Blaine High School]]></category>
		<category><![CDATA[Boys basketball]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Mount Baker High School]]></category>
		<category><![CDATA[Northwest Conference]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[SWHS]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=741</guid>
		<description><![CDATA[Both South Whidbey High School basketball teams were eliminated from the 1A playoffs Friday night. ]]></description>
			<content:encoded><![CDATA[<p>Both South Whidbey High School basketball teams were eliminated from the 1A playoffs Friday night. <span id="more-741"></span>The Falcon boys team lost 66-56 to the Mount Baker Mountaineers. Both scores were well above South Whidbey&#8217;s season averages of 47.4 points for and 58.9 against. South Whidbey&#8217;s boys finished with their worst record under third-year head coach Henry Pope with a 2-12 record in Cascade Conference play and 5-19 overall.</p>
<p>The Falcon girls struggled against the Blaine Borderites, 48-32. Offensively, South Whidbey was held under its season average of 38.4 points per game, but allowed more than its average of 44.3 points per game. South Whidbey&#8217;s girls finished 6-6 in Cascade Conference play and 12-12 overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-hoops-dropped-from-playoffs/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon boys hoops hosts Wolves tonight</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-hoops-hosts-wolves-tonight/739/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-hoops-hosts-wolves-tonight/739/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 18:16:16 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boys basketball]]></category>
		<category><![CDATA[CHS]]></category>
		<category><![CDATA[Coupeville]]></category>
		<category><![CDATA[Coupeville High School]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[prep sports]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>
		<category><![CDATA[SWHS]]></category>
		<category><![CDATA[Whidbey Island]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=739</guid>
		<description><![CDATA[The Falcon boys face elimination or an extension of their 1A playoff run tonight. And it gets better than just "win or go home." ]]></description>
			<content:encoded><![CDATA[<p>The Falcon boys face elimination or an extension of their 1A playoff run tonight. And it gets better than just &#8220;win or go home.&#8221; <span id="more-739"></span></p>
<p>South Whidbey hosts its Whidbey Island rival, Coupeville, in the 7 p.m. elimination game tonight. The Falcons cruised against the Wolves in the previous two meetings, winning by double digits each game. Those victories were South Whidbey&#8217;s only wins in Cascade Conference play. Conventional wisdom says that beating a team three times in a season.</p>
<p>An important change for fans: tickets cost $6 for adults and students without ASB, or $4 for children and students with ASB.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-boys-hoops-hosts-wolves-tonight/739/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falcon girls face Nooksack Valley in playoffs</title>
		<link>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-girls-face-nooksack-valley-in-playoffs/736/</link>
		<comments>http://blogs.southwhidbeyrecord.com/benchnotes/falcon-girls-face-nooksack-valley-in-playoffs/736/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 22:09:24 +0000</pubDate>
		<dc:creator>benwatanabe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cascade Conference]]></category>
		<category><![CDATA[CC]]></category>
		<category><![CDATA[District 1]]></category>
		<category><![CDATA[Falcons]]></category>
		<category><![CDATA[girls basketball]]></category>
		<category><![CDATA[Nooksack Valley]]></category>
		<category><![CDATA[Nooksack Valley High School]]></category>
		<category><![CDATA[Northwest Conference]]></category>
		<category><![CDATA[NWC]]></category>
		<category><![CDATA[Pioneers]]></category>
		<category><![CDATA[South Whidbey]]></category>
		<category><![CDATA[South Whidbey High School]]></category>

		<guid isPermaLink="false">http://blogs.southwhidbeyrecord.com/benchnotes/?p=736</guid>
		<description><![CDATA[South Whidbey's first playoff test comes tonight on the road against Nooksack Valley.]]></description>
			<content:encoded><![CDATA[<p>South Whidbey&#8217;s first playoff test comes tonight on the road against Nooksack Valley.<span id="more-736"></span></p>
